Oakland
Oakland Market Report
$774,987
AVERAGE PRICE OF 735 HOMES$1,568,920
AVERAGE PRICE OF 134 MULTI-MILLION DOLLAR HOMES$1,741,666
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$582,867
AVERAGE PRICE OF 45 DISTRESSED HOMES$1,150,087
AVERAGE PRICE OF 23 HOMES WITH A POOLAverage Home
| Average Price | $774,987 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
| 1 bedroom | $384,350 |
| 2 bedrooms | $532,987 |
| 3 bedrooms | $726,861 |
| 4 bedrooms | $1,272,759 |
| 5 bedrooms | $1,181,436 |
Oakland Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 69 | 14 | 693 | 686 | n/a |
| Average Price | $736,800 | $712,338 | $770,999 | $907,041 | n/a |
| Avg Price Change | +3.43% | -8.23% | -17.64% | n/a | n/a |
| Median Price | $588,481 | $503,306 | $627,315 | $623,493 | n/a |
| Med Price Change | +16.92% | -24.64% | +0.61% | n/a | n/a |
| Avg Bedrooms | 2.94 beds | 2.81 beds | 2.84 beds | 2.7 beds | n/a |
| Avg Bathrooms | 2.25 baths | 2.12 baths | 2.13 baths | 2.02 baths | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 735 | $774,987 | 69 days |
| Multi-Million Dollar Homes | 134 | $1,568,920 | 75 days |
| Newly Built Homes | 9 | $1,741,666 | 60 days |
| Distressed Homes | 45 | $582,867 | 106 days |
| Homes with a Pool | 23 | $1,150,087 | 72 days |
Powered by

