Berkeley
Berkeley Market Report
$1,579,186
AVERAGE PRICE OF 85 HOMES$2,119,448
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$1,218,889
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$6,047,472
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,579,186 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
1 bedroom | $614,800 |
2 bedrooms | $912,747 |
3 bedrooms | $1,261,095 |
4 bedrooms | $2,873,291 |
5 bedrooms | $2,615,636 |
Berkeley Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 129 | 166 | 193 | 170 | 151 |
Average Price | $1,439,194 | $1,426,207 | $1,414,120 | $1,480,194 | $1,519,853 |
Avg Price Change | +0.91% | +0.85% | -4.67% | -2.68% | -5.40% |
Median Price | $1,201,376 | $1,211,039 | $1,176,785 | $1,235,013 | $1,250,766 |
Med Price Change | -0.80% | +2.91% | -4.95% | -1.28% | -3.41% |
Avg Bedrooms | 2.39 beds | 2.47 beds | 2.62 beds | 2.83 beds | 2.87 beds |
Avg Bathrooms | 1.71 baths | 1.78 baths | 1.91 baths | 2.03 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $1,579,186 | 147 days |
Multi-Million Dollar Homes | 51 | $2,119,448 | 91 days |
Newly Built Homes | 9 | $1,218,889 | 56 days |
Homes with a Pool | 4 | $6,047,472 | 79 days |
Powered by
